The ASRP Steering Committee hosts symposium events in the basin to share the scientific knowledge that has come from Chehalis Basin Strategy investment to better understand the basin ecosystems. The events are also a venue to provide feedback and ideas on continued development and implementation of the ASRP.
For more information about future ASRP events, please contact Emelie McKain at Emelie.McKain@dfw.wa.gov or fill out the contact form on this page.
Interested in attending? Sign up below for information about future events.
2020 Symposium
Date: January 7-8th, 2020
Time: 9:00am – 4:00pm
Location: Centralia College; 600 Centralia College Blvd., Centralia WA 98531
The January 2020 ASRP Symposium was a two-day event in Centralia that gathered over 150 community members, scientists and restoration professionals. Day 1 of the event focused on sharing ongoing research that has informed the development of the Phase 1 ASRP, as well as implementation planning. Day 2 included interactive activities ranging from building resiliency back into the Chehalis, to developing community-based solutions to implementation challenges.
All technical presentations and associated reports are posted below.
Below are the studies presented at the Symposium in January 2020.
- Spawner Abundance Monitoring in the Chehalis River Basin: Presentation | Audio Presentation
- Smolt Abundance Monitoring in the Chehalis River: Presentation | Audio Presentation
- Quantifying the Freshwater Range of Occurrence for Salmonids to Guide Restoration Efforts in the Chehalis River Basin: Presentation | Audio Presentation
- Chehalis Thermalscape and Optimal Summer Rearing Habitat: Presentation | Audio Presentation
- Native Fish Occupancy Modeling in the Chehalis River Basin: Presentation
- Off-Channel Habitats in the Chehalis Mainstem Floodplain: The Exotic Challenge and Other Complexities: Presentation | Report | Audio Presentation
- Chehalis Fish Passage Barrier Prioritization Model: Presentation | Online Tool | Audio Presentation
- Research Conclusions and Applicability: Presentation
- Population Genetic Analysis of Chehalis River Watershed Coho Salmon (Oncorhynchus kisutch): Presentation | Audio Presentation
- Run-Type Genetic Markers and Genomic Data Provide Insight for Monitoring Spring-Run Chinook Salmon in the Chehalis Basin: Presentation | Audio Presentation
- Movement and Home Range Study of Select Native Fishes in the Chehalis River Basin: Presentation | Audio Presentation
- Smallmouth Bass Distribution in the Chehalis River: Presentation | Audio Presentation
- Restoration Expansion of Oregon Spotted Frog Breeding and Active Season Habitat in the Black River: Presentation | Audio Presentation
- Stillwater-Breeding Western Toad Breeding in Medium-River Habitat in the Chehalis Basin Presents Special Conservation Challenges: Presentation | Report | Audio Presentation
- Research Conclusions and Applications: Presentation
2018 Symposium
The Chehalis Basin ASRP Steering Committee hosted the Science Symposium September 19-20, 2018 in Chehalis. The two-day event was an opportunity to share findings from scientific research that informs the ASRP, as well as receive feedback on the Ecological Diversity Region Prioritization to inform Phase 1 ASRP development.
All scientific presentations and associated reports are posted for distribution.
- Spawner abundance and distribution of salmon and steelhead in the Upper Chehalis River: Presentation | Report | Audio Presentation
- Grays Harbor Fall Chum abundance and distribution: Presentation | Audio Presentation
- Population genetic analysis of Chehalis River winter steelhead: Presentation | Report | Audio Presentation
- Population genetic analysis of Chehalis River Chinook salmon: Presentation | Report | Audio Presentation
- Investigating juvenile life history using otolith chemistry: Presentation | Report | Audio Presentation
- Spring Chinook salmon in the Chehalis River: Presentation | Audio Presentation
- Summer patterns of fish, habitat, and temperature in sub-basins of Chehalis River: Presentation | Report | Audio Presentation
- Native freshwater fishes research in the Chehalis River: Presentation | Report | Audio Presentation
- Conclusions of fish program research: Presentation | Audio Presentation
- Off-channel habitat studies: Presentation
- Habitat changes in the Chehalis floodplain: Presentation | Audio Presentation
- Chehalis culverts considering climate change in design: Presentation | Audio Presentation
- Riparian-associated amphibians: Presentation | Audio Presentation
- Instream amphibian studies (Western Toad): Presentation | Audio Presentation
- Chehalis River Tidal: Map | Overview
- Grays Harbor Tributaries: Map | Overview
- Lower Chehalis River: Map | Overview
- Black Hills: Map | Overview
- Black River: Map | Overview
- Central Lowlands: Map | Overview
- Cascade Mountains: Map | Overview
- Middle Chehalis River: Map | Overview
- Olympic Mountains: Map | Overview
- Willapa Hills: Map | Overview
- All Ecological Diversity Regions: Map